Lernpfad:Digitale Schaltungen/5: Unterschied zwischen den Versionen

Aus Informatik-Box
Zur Navigation springen Zur Suche springen
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Zeile 2: Zeile 2:


{| class="logictable binarytable text-center code"
{| class="logictable binarytable text-center code"
| || 0 || 1 || 1 || 1
| ||0 ||1 ||1 ||1
|-
|-
| + || 0 || 0 || 0 || 1
| + ||0 ||0 ||0 ||1
|-
|-
| || 1 || 0 || 0 || 0
| ||1 ||0 ||0 ||0
|}
|}


<lückentext>
<lückentext>
{| class="logictable binarytable code text-center"
{| class="logictable binarytable code text-center"
| || 0 || 1 || 1 || 1
| ||0 ||1 ||1 ||1
|-
|-
| + || 0 || 0 || 0 || 1
| + ||0 ||0 ||0 ||1
|-
|-
| || '''1()''' || '''0()''' || '''0()''' || '''0()'''
| ||'''1()''' ||'''0()''' ||'''0()''' ||'''0()'''
|}
|}
</lückentext>
</lückentext>

Version vom 4. September 2020, 09:25 Uhr

0 1 1 1
+ 0 0 0 1
1 0 0 0
0 1 1 1
+ 0 0 0 1
1() 0() 0() 0()