Lernpfad:Digitale Schaltungen/4: Unterschied zwischen den Versionen

keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Zeile 36: Zeile 36:
<lückentext>
<lückentext>
{| class="wikitable text-center code logictable"
{| class="wikitable text-center code logictable"
! A !! B !! A AND B !! A OR B !! Y
! A !! B !! NOT(A) !! NOT(A) AND B !! Y
|-
|-
| 0 || 0 || '''0()''' || '''0()''' || 0
| 0 || 0 || '''1()''' || '''0()''' || 0
|-
|-
| 1 || 0 || '''0()''' || '''1()''' || 1
| 1 || 0 || '''0()''' || '''0()''' || 1
|-
|-
| 0 || 1 || '''0()''' || '''1()''' || 1
| 0 || 1 || '''1()''' || '''1()''' || 1
|-
|-
| 1 || 1 || '''1()''' || '''1()''' || 0
| 1 || 1 || '''0()''' || '''0()''' || 0
|}
|}
</lückentext>
</lückentext>
Zeile 51: Zeile 51:
<lückentext>
<lückentext>
{| class="wikitable text-center code logictable"
{| class="wikitable text-center code logictable"
! A !! B !! A AND B !! A OR B !! NOT(A AND B) !! NOT(A AND B) AND (A OR B) || Y
! A !! B !! NOT(A) !! NOT(A) AND B !! NOT(B) !! A AND NOT(B) !! Y
|-
|-
| 0 || 0 || 0 || 0 || '''1()''' || '''0()''' || 0
| 0 || 0 || 1 || 0 || '''1()''' || '''0()''' || 0
|-
|-
| 1 || 0 || 0 || 1 || '''1()''' || '''1()''' || 1
| 1 || 0 || 0 || 0 || '''1()''' || '''1()''' || 1
|-
|-
| 0 || 1 || 0 || 1 || '''1()''' || '''1()''' || 1
| 0 || 1 || 1 || 1 || '''0()''' || '''0()''' || 1
|-
|-
| 1 || 1 || 1 || 1 || '''0()''' || '''0()''' || 0
| 1 || 1 || 0 || 0 || '''0()''' || '''0()''' || 0
|}
|}
</lückentext>
</lückentext>
{{Lösung:End}}
{{Lösung:End}}
{{Lösung:Start|Lösungshinweis 2}}
{{Lösung:Start|Lösungshinweis 3}}
{| class="wikitable text-center code logictable"
! A !! B !! NOT(A) AND B !!  A AND NOT(B) !! (NOT(A) AND B) OR (A AND NOT(B)) !! Y
|-
| 0 || 0 || 0 || 0 || 0 || 0
|-
| 1 || 0 || 0 || 1 || 1 || 1
|-
| 0 || 1 || 1 || 0 || 1 || 1
|-
| 1 || 1 || 0 || 0 || 0 || 0
|}
{{Lösung:End}}
{{Lösung:Start|Lösungshinweis 4}}
[[Datei:Digital XOR.svg|center]]
[[Datei:Digital XOR.svg|center]]
{{Lösung:End}}
{{Lösung:End}}
8.581

Bearbeitungen